Visitors: Minot |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
5 | * Trevor Magnuson | G |
0/6 | 0/4 | 1/2 | 1 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 23:13 |
13 | Austin Frank | G |
1/2 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 16:50 |
20 | Kelvin Mackey | G |
1/4 | 0/0 | 1/2 | 3 |
1 | 2 | 3 |
2 | 0 | 1 |
0 | 2 | 14:19 |
23 | * Jesse Crosby | C |
5/9 | 0/0 | 4/4 | 14 |
3 | 1 | 4 |
2 | 0 | 3 |
0 | 0 | 19:50 |
24 | Marcus Quist | G |
0/0 | 0/0 | 1/2 | 1 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 2:30 |
30 | Kyle Gerding | F |
3/3 | 3/3 | 0/0 | 9 |
1 | 1 | 2 |
0 | 2 | 0 |
0 | 0 | 19:29 |
32 | * Isaiah Steinwand | G |
2/6 | 1/2 | 1/2 | 6 |
1 | 2 | 3 |
0 | 2 | 2 |
0 | 1 | 25:45 |
33 | Mitchell Quist | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:36 |
34 | * Luke Elgie | F |
1/2 | 1/2 | 0/0 | 3 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 22:11 |
42 | Alex Schaefer | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:36 |
43 | Brock Krueger | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 5:07 |
44 | Brandon Van Dusen | C |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:52 |
55 | * Dustin Adams | C |
2/10 | 0/0 | 2/4 | 6 |
1 | 5 | 6 |
2 | 0 | 1 |
0 | 0 | 24:42 |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 16/44 | 6/12 | 10/16 | 48 | 7 | 21 | 28 | 9 | 5 | 10 | 0 | 4 | 180 |
---|
|
Total FG | 1st Half | 9/23 | 39.1% |
2nd Half | 7/21 | 33.3% |
Game | 16/44 | 36.4% |
3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 3/5 | 60.0% |
Game | 6/12 | 50.0% |
Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 8/12 | 66.7% |
Game | 10/16 | 62.5% |
|
|
Home: Bismarck |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
15 | * Jaxon Fitterer | G |
5/9 | 2/6 | 0/0 | 12 |
0 | 4 | 4 |
2 | 0 | 1 |
0 | 0 | 24:25 |
20 | Tyler Richter | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:52 |
21 | Dalton Dewald | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:00 |
23 | * Devin Schirado | G |
6/11 | 4/9 | 1/1 | 17 |
0 | 1 | 1 |
2 | 2 | 0 |
1 | 1 | 28:28 |
24 | Kendall Kautz | F |
1/1 | 0/0 | 1/2 | 3 |
1 | 3 | 4 |
2 | 3 | 0 |
1 | 0 | 14:58 |
25 | * DeWayne Liggins | G/F |
8/11 | 1/1 | 2/2 | 19 |
2 | 11 | 13 |
1 | 2 | 3 |
0 | 1 | 28:38 |
30 | Tyler Unruh | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:36 |
32 | Jason Kirschenheiter | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
33 | Chris Clark | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
35 | Tyler Clairmont | F |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 2:45 |
40 | * Dexter Werner | F |
2/9 | 0/0 | 2/2 | 6 |
2 | 1 | 3 |
4 | 2 | 1 |
2 | 1 | 24:32 |
42 | Ben Jolliffe | G |
2/3 | 2/3 | 0/0 | 6 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 16:56 |
50 | * Leighton Talmadge | F |
1/4 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
5 | 0 | 2 |
0 | 1 | 14:03 |
52 | Jamie Thorson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:36 |
54 | Mac Keller | C |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 1 | 16:11 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 26/52 | 9/20 | 6/7 | 67 | 6 | 26 | 32 | 16 | 10 | 8 | 4 | 6 | 180 |
---|
|
Total FG | 1st Half | 17/27 | 63.0% |
2nd Half | 9/25 | 36.0% |
Game | 26/52 | 50.0% |
3 PT FG | 1st Half | 5/7 | 71.4% |
2nd Half | 4/13 | 30.8% |
Game | 9/20 | 45.0% |
Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 4/5 | 80.0% |
Game | 6/7 | 85.7% |
|
|
| Min | Bis |
| Min | Bis |
| Min | Bis |
Free Throw Pts | 10 | 6 |
3Pt Points | 18 | 27 |
Pts/Possession | 0.87 | 1.20 |
Pts off Turnovers | 11 | 9 |
2nd Chance Points | 0 | 8 |
Pts off Bench | 18 | 11 |
Total Rebounds | 28 | 32 |
Team Rebounds | 3 | 1 |
Dead Ball Reb | 1 | 0 |
Off Rebound % | 21.2 | 22.2 |
Def Rebound % | 77.8 | 78.8 |
Total Rebound % | 46.7 | 53.3 |
3Pt Efficiency | +29.2 | +9.6 |
Def. Stops | 29 | 36 |
Pts/Shot | 0.92 | 1.22 |
Technical Fouls | Min |
None |
| Bis |
None |
Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Minot | 23 | 25 | 0 | 0 | 0 | 0 | 48 |
Bismarck | 41 | 26 | 0 | 0 | 0 | 0 | 67 |
|